November 4th - November 10th
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | Turf | Turf | ||||||||||||||||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||||||||||||||
MONDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | MONDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | MONDAY | XXXXXX | XXXXXX | MONDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | MONDAY | XXXXXX | XXXXXX | MONDAY | XXXXXX | XXXXXX |
4:15-5:15 | 4:15-5:15 | 4:00 | 4:15-5:15 | Kinder Girls Skills | 4:15-5:15 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
5:30-DARK | 5:30-DARK | 5:30-DARK | 5:30-DARK | Gr 2 Girls | Gr 2 Girls | Gr 2 Girls | 5:30-DARK | 6:45-8:15 | XXXXXX | XXXXXX | |||||||||||||||||||||||
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
TUESDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | TUESDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | TUESDAY | XXXXXX | XXXXXX | TUESDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | TUESDAY | XXXXXX | XXXXXX | TUESDAY | XXXXXX | XXXXXX |
4:15-5:15 | 4:00-5:30 | 4:00-5:30 | 4:15-5:15 | 4:00-5:30 | 6:30-8:00 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
5:30-DARK | 5:30-DARK | 5:30-DARK | 5:30-DARK | 5:30-DARK | 8:00-9:30 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
WEDNESDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | WEDNESDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | WEDNESDAY | XXXXXX | XXXXXX | WEDNESDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | WEDNESDAY | XXXXXX | XXXXXX | WEDNESDAY | XXXXXX | XXXXXX |
4:15-5:15 | 4:15-5:15 | 4:15-5:15 | 4:15-5:15 | 4:15-5:15 | 6:45-8:15 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
5:30-DARK | 5:30-DARK | 5:30-DARK | 5:30-DARK | Gr 2 Boys | Gr 2 Boys | Gr 2 Boys | Gr 2 Boys | Gr 2 Boys | Gr 2 Boys | 5:30-DARK | 8:00-9:30 | XXXXXX | XXXXXX | ||||||||||||||||||||
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
THURSDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | THURSDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | THURSDAY | XXXXXX | XXXXXX | THURSDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | THURSDAY | XXXXXX | XXXXXX | THURSDAY | XXXXXX | XXXXXX |
4:15-5:15 | 4:00-5:30 | 4:00-5:30 | 4:15-5:15 | 4:00-5:30 | 6:30-8:00 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
5:30-DARK | 5:30-DARK | 5:30-DARK | 5:30-DARK | 5:30-DARK | 8:00-9:30 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
FRIDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | FRIDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | FRIDAY | XXXXXX | XXXXXX | FRIDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | FRIDAY | XXXXXX | XXXXXX | FRIDAY | XXXXXX | XXXXXX |
4:15-5:15 | 4:15-5:15 | 4:00-5:30 | 4:15-5:15 | Grade 2 Boys Skills | 4:15-5:15 | 6:30-8:00 | XXXXXX | XXXXXX | |||||||||||||||||||||||||
Sat & Sun Nov 9th & 10th | Sat & Sun Nov 9th & 10th | Sat & Sun Nov 9th & 10th | Sat & Sun Nov 9th & 10th | ||||||||||||||||||||||||||||||
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
#6 | #7 | #8 | A | B | C | D | E | F | G | H | Turf | Turf | |||||||||||||||||||||
9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | ALTERIO | |||||||||||||||||||||||||||
10:30 | GORDON | KEOHAN | BUCCELLATO | LEMIRE | 10:45 | 10:45 | 10:30 | 10:30 | DIAS | 10:45 | |||||||||||||||||||||||
11:45 | URSO | BORAH | MAGEE | 12:00 | MADDEN | GEILER | 12:00 | 12:00 | 1:30 | DIMOV | 1:00 | ||||||||||||||||||||||
1:00 | HERRMANN | WOLLENHAUPT | CLEAVER | YAZDANI (1:30) | STEFFEY | 1:30 | LEPARD | 1:30 | 1:30 | 2:45 | GRANT | 2:45 | LAVALLEE (3:00) | ||||||||||||||||||||
2:30 | PADDOCK | NOBLE | 3:00 | 2:45 | REESE | 3:00 | 4:00 | 4:00 | |||||||||||||||||||||||||
4:00 | 4:00 | 4:30 | |||||||||||||||||||||||||||||||
HASKELL 7v7 | HASKELL 9v9 | HASKELL 11v11 | HASKELL MINI | CUTTING | LS STADIUM | ||||||||||||||||||||||||||||
SUNDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | SUNDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | SUNDAY | XXXXXX | XXXXXX | SUNDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | SUNDAY | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
10:00-10:45 | 12:00 | 12:00 | 12:00-1:00 | 12:00 | XXXXXX | XXXXXX | 12:00 | XXXXXX | XXXXXX | ||||||||||||||||||||||||
11:00-11:45 | 1:30 | 2:30 | 1:30-2:30 | 1:00 | 2:30 | XXXXXX | XXXXXX | ||||||||||||||||||||||||||
12:00-12:45 | 3:00 | DANG | 4:30 | 2:30 | XXXXXX | XXXXXX | 5:00 | ||||||||||||||||||||||||||
1:00-1:45 | 4:15 | 4:00 | 7:00 | ||||||||||||||||||||||||||||||
3:00-4:00 |